Example 2. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events. Go to example 3 →
- All Events
- Big Data Symposium
- Case Studies in RCT's
- Charles Choice
- Crisis Archives
- Donna Wright
- Elizabeth Wallace
- Fitness Info
- Food and Drinks
- Gold Standard Overview
- Impact Investing
- Janice Watson
- Lunch Menu
- Market Overview Symposium
- Money as Debt
- Nola Sollars
- Robert Duncan
- Smart Gym
- Taxes From Prices
- Training W
- Who Leads World Economic Rebound
- World Economy
- Yoga Class
- All Events
- Big Data Symposium
- Case Studies in RCT's
- Charles Choice
- Crisis Archives
- Donna Wright
- Elizabeth Wallace
- Fitness Info
- Food and Drinks
- Gold Standard Overview
- Impact Investing
- Janice Watson
- Lunch Menu
- Market Overview Symposium
- Money as Debt
- Nola Sollars
- Robert Duncan
- Smart Gym
- Taxes From Prices
- Training W
- Who Leads World Economic Rebound
- World Economy
- Yoga Class
- All Locations
- Bar
- Display
- Panel
- Performance
- Registration
- Screening
- All Events
- Big Data Symposium
- Case Studies in RCT's
- Charles Choice
- Crisis Archives
- Donna Wright
- Elizabeth Wallace
- Fitness Info
- Food and Drinks
- Gold Standard Overview
- Impact Investing
- Janice Watson
- Lunch Menu
- Market Overview Symposium
- Money as Debt
- Nola Sollars
- Robert Duncan
- Smart Gym
- Taxes From Prices
- Training W
- Who Leads World Economic Rebound
- World Economy
- Yoga Class
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | Robert Duncan 09:00 10:15 Performance | |||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | Crisis Archives 10:00 12:00 Screening | ||||||
10:15 | Janice Watson 10:15 11:30 Performance | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | Donna Wright 11:30 12:45 Performance | ||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | ||||||
12:45 | Elizabeth Wallace 12:45 14:00 Performance | ||||||
13:00 | |||||||
13:15 | Impact Investing 13:15 14:40 Screening | ||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | Nola Sollars 15:30 17:15 Performance | Charles Choice 15:30 16:45 Performance | |||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 |
Floor 2
-
Smart Gym
-
Smart Gym
-
Money as Debt
-
Money as Debt
-
World Economy
-
World Economy
Lounge Bar
-
Food and Drinks
-
Lunch Menu
Floor 4
-
Crisis Archives
-
Impact Investing
-
Nola Sollars
Old Capitol Arts
-
Crisis Archives
-
Impact Investing
-
Nola Sollars
Speakers Room
-
Robert Duncan
-
Janice Watson
-
Donna Wright
-
Elizabeth Wallace
-
Charles Choice
Music Hall
-
Robert Duncan
-
Janice Watson
-
Donna Wright
-
Elizabeth Wallace
-
Charles Choice
No events hours available!
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
15:30 | Charles Choice 15:30 16:45 Performance | ||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 |
Speakers Room
-
Charles Choice
Music Hall
-
Charles Choice
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
10:00 | Crisis Archives 10:00 12:00 Screening | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 |
Floor 4
-
Crisis Archives
Old Capitol Arts
-
Crisis Archives
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
11:30 | Donna Wright 11:30 12:45 Performance | ||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 |
Speakers Room
-
Donna Wright
Music Hall
-
Donna Wright
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
12:45 | Elizabeth Wallace 12:45 14:00 Performance | ||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 |
Speakers Room
-
Elizabeth Wallace
Music Hall
-
Elizabeth Wallace
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 |
Lounge Bar
-
Food and Drinks
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
13:15 | Impact Investing 13:15 14:40 Screening | ||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 |
Floor 4
-
Impact Investing
Old Capitol Arts
-
Impact Investing
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
10:15 | Janice Watson 10:15 11:30 Performance | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 |
Speakers Room
-
Janice Watson
Music Hall
-
Janice Watson
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
12:30 | Lunch Menu 12:30 16:30 Luch Menu | ||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 |
Lounge Bar
-
Lunch Menu
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 |
Floor 2
-
Money as Debt
-
Money as Debt
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
15:30 | Nola Sollars 15:30 17:15 Performance | ||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 |
Floor 4
-
Nola Sollars
Old Capitol Arts
-
Nola Sollars
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | Robert Duncan 09:00 10:15 Performance | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 |
Speakers Room
-
Robert Duncan
Music Hall
-
Robert Duncan
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 |
Floor 2
-
Smart Gym
-
Smart Gym
No events hours available!
No events hours available!
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 |
Floor 2
-
World Economy
-
World Economy
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | Food and Drinks 09:00 12:30 Free Entry | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | Lunch Menu 12:30 16:30 Luch Menu | ||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 |
Lounge Bar
-
Food and Drinks
-
Lunch Menu
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 |
Floor 2
-
Smart Gym
-
Smart Gym
-
Money as Debt
-
Money as Debt
-
World Economy
-
World Economy
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
09:00 | Robert Duncan 09:00 10:15 Performance | ||||||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | Janice Watson 10:15 11:30 Performance | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | Donna Wright 11:30 12:45 Performance | ||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | Elizabeth Wallace 12:45 14:00 Performance | ||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | Nola Sollars 15:30 17:15 Performance | Charles Choice 15:30 16:45 Performance | |||||
15:45 | |||||||
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 |
Floor 4
-
Nola Sollars
Old Capitol Arts
-
Nola Sollars
Speakers Room
-
Robert Duncan
-
Janice Watson
-
Donna Wright
-
Elizabeth Wallace
-
Charles Choice
Music Hall
-
Robert Duncan
-
Janice Watson
-
Donna Wright
-
Elizabeth Wallace
-
Charles Choice
No events hours available!
Bay Plaza Cinema | Floor 2 | Lounge Bar | Floor 4 | Old Capitol Arts | Speakers Room | Music Hall | |
---|---|---|---|---|---|---|---|
10:00 | Crisis Archives 10:00 12:00 Screening | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
13:00 | |||||||
13:15 | Impact Investing 13:15 14:40 Screening | ||||||
13:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:15 | |||||||
14:30 |
Floor 4
-
Crisis Archives
-
Impact Investing
Old Capitol Arts
-
Crisis Archives
-
Impact Investing
No events available!